1243 South Sagebrush Road, Palm Springs, CA 92264 (MLS # 21458526)
|
OPEN HOUSE Sunday 5-19-13 1:00-4:00 pm The quality of materials, design elements, warm and tasteful decor; a highly successful vacation rental in just its first year. The very private, turnkey-ready estate offers an inviting ambiance perfect for a restful evening at home or entertaining. A spacious 1,400 sqft great room features scene lighting, large fireplace, game & dining spaces, prominent bar and several seating areas for intimate or large groups. Adjacent is a comfortable 6-seat theater with surround sound and high definition projection on a 100 screen. Each of three bedroom suites, two with Jacuzzi tubs, is spacious and unique in design. A U-shaped floor plan has the third bedroom suite in one wing for privacy. The large gourmet kitchen is equipped with high-end stainless steel appliances. Beautiful cherry cabinets, granite countertops and slate floors make it an aesthetically pleasing, utilitarian space to relax and entertain. Available Turnkey furnished.
| Last Updated | 5/18/2013 | Tract | Deepwell (Deepwell) |
|---|---|---|---|
| Year Built | 1957 | Community | Palm Springs South End |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
57
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower and Tub, Split Bath, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Dressing Area, Main Floor Bedroom, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Code | Deepwell |
| Builders Tract Name | Deepwell |
| Building Size | 3528 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | OCOTILLO |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Dining Area, In Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Main Level |
| Fence | Block Wall, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Slate |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-Ins, Furnished, Pre-wired for high speed Data, Pre-wired for surround sound, Track Lighting, Turnkey, Wet Bar |
| Kitchen Features | Counter Top |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, Sprinkler System |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Gravel |
| Rooms | BonusRoom, Great Room, Home Theatre, Media/Music Room, Retreat, Walk-In Closet |
| Security Safety | Prewired for alarm system, Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 508405003 |
| Total Floors | 1 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View, Pool View |
| Water | Water District |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carol Corcoran DRE# 01486110, Greater Palm Springs Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Kalin to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 6:25 PM PDT
This IDX solution is (c) Diverse Solutions 2013.

Equal Housing Opportunity. Equal Opportunity Employer. /