1318 East Via Escuela, Palm Springs, CA 92262 (MLS # 21458214)
|
Bank Just approved $237,500. Take advantage of this opportunity. This comfortable and well cared for home with permitted Casita have been upgraded with energy efficiency in mind. Newer upgrades include newer AC, added insulation, newer swamp cooler, newer dual pane windows, and plantation shutters, and desert landscaping in front. There are newer alumawood patio covers. There is a pebbletec pool and spa, and a separate grassy area and citrus orchard. The newly built casita has its own bath and would make a great artists studio or music studio, as it is double insulated for sound. Great location, fee land, no HOA.
| Last Updated | 1/22/2013 | Tract | Victoria Park/Vista Norte (Victoria Park/Vista Nor |
|---|---|---|---|
| Year Built | 1974 | Community | Palm Springs North End |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
62
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower and Tub, Shower Over Tub |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom, Master Bedroom |
| Builders Tract Code | Victoria Park/Vista Norte |
| Builders Tract Name | Victoria Park/Vista Norte |
| Building Size | 1564 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | HERMOSA |
| Direction Faces | Faces South |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Gas stove, Microwave, Dishwasher, Rubermaid storage shed |
| Interior Features | Storage Space |
| Kitchen Features | Galley Kitchen |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced Yard, Front Yard, Landscaped, Lot-Level/Flat, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Energy Efficient |
| Other Structures | GuestHouse |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Covered |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Security Safety | Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 501171012 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Gayle DeWitt DRE# 01442811, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Kalin to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. /