2272 South Toledo Avenue, Palm Springs, CA 92264 (MLS # 21448434)
|
HUGE REDUCTION! What a great buy! Spacious and elegant free-standing Canyon Estates Executive home boasting beautiful mountain views plus privacy. Cathedral ceilings, a dramatic fireplace, and a wet bar grace the living room. For more formal entertaing, there is a lovely separate dining room. The large kitchen with breakfast room leads out to a very private and pretty patio, pool, spa and gardens with an array of citrus trees. There are 4 bedrooms (the 4th bedroom is presently being used as a den), 3.5 baths and an office off the master bedroom. Amenities included in the homeowners' dues are: tennis, 9 hole golf, clubhouse, gym, community pools and spas, cable TV, landscaping maintenance +++. Located in South Palm Springs.
| Last Updated | 5/18/2012 | Tract | Canyon Estates |
|---|---|---|---|
| Year Built | 1972 | Community | Palm Springs South End |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
17
|
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 31, '12 | $619,000 |
|---|---|
| Mar 31, '12 - Apr 9, '12 | $599,000 |
| Apr 9, '12 - May 18, '12 | $579,000 |
| May 18, '12 - Today | $499,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Golf - Par 3, Gym/Ex Room, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Cable TV, Earthquake Insurance |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet, Powder Room, Shower and Tub |
| Bedroom Features | All Bedrooms Down, Dressing Area, Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Name | Canyon Estates |
| Building Size | 3515 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Built-Ins, Double Oven |
| Cooling Type | Air Conditioning, Central A/C, Dual, Wall or Window Units, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | LAVERNE WAY |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Room, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Fire Place Fuel | Gas |
| Fireplace Features | Decorative |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 633.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Storage Space, Wet Bar |
| Kitchen Features | Pantry |
| Land Lease Amount Per Year | 2535 |
| Land Lease Type | Lease |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Features | Built-In Storage |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | Heated And Filtered (N), Private and Association Pool |
| Possession | Negotiable |
| Roofing | Composition, Spanish Clay Tile |
| Rooms | Den, Den/Ofc, Dining Room, Dressing Area, Formal Entry, LivingRoom, Utility, Walk-In Closet |
| Security Safety | Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Heated, Private Spa |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 009600221 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | In Kitchen |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
Location
Bird's Eye
Listed with Beverly Bell DRE# 00963603, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Kalin to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














Equal Housing Opportunity. Equal Opportunity Employer.